COOLING TOWER FAN BLADES
High Strength Fiberglass Cooling Tower Fans
Diameter of the blade wheel, m | 2,0 |
Blade mass, kg | 2,5 |
Blade length, m | 0,85 |
Rotation speed, r.p.m. | 695 |
Number of blades in a set, pcs. | 5 |
Diameter of the blade wheel, m | 2,37 |
Blade mass, kg | 2,5 |
Blade length, m | 1 |
Rotation speed, r.p.m. | 380 |
Number of blades in a set, pcs. | 6 |
Diameter of the blade wheel, m | 2,5 |
Blade mass, kg | 2,5 |
Blade length, m | 1 |
Rotation speed, r.p.m. | 375 |
Number of blades in a set, pcs | 6 |
Diameter of the blade wheel, m | 4,96 |
Blade mass, kg | 25 |
Blade length, m | 2,29 |
Rotation speed, r.p.m. | 250/187 |
Number of blades in a set, pcs. | 3 |
Diameter of the blade wheel, m | 7 |
Blade mass, kg | 61 |
Blade length, m | 3,3 |
Rotation speed, r.p.m. | 178 |
Number of blades in a set, pcs. | 4 |
Diameter of the blade wheel, m | 10 |
Blade mass, kg | 175 |
Blade length, m | 4,2 |
Rotation speed, r.p.m. | 90 |
Number of blades in a set, pcs. | 6 |
See also Stack for cooling tower
ESTA Ltd produces plastic blades for fan cooling towers, for cooling tower blade repair and replacement.
Glass-fiber reinforced plastic blades (FRP fans) for cooling towers have, in comparison with metal blades, higher specific durability and rigidity. They don’t corrode and are suitable for exploitation under high humidity conditions and in a wide range of chemically active media. Ideally smooth polished surface of a plastic blade provides it with high aerodynamic characteristics that increase the efficiency of ventilator operation. In addition, the power consumption, noise, mechanical part wear of a fan are decreased.
The correctness of techniques of design and applied production technologies are confirmed by the long-term experience of reliable maintenance of the blades of our production at the Nikolaev alumina plant (“Russian Aluminium” joint-stock), Cherkassy joint-stock company “AZOT” and other Ukrainian enterprises.
The blades are produced according to TU U 29.2-31043814.001-2003.